Joseph | Mckeehen | North Wales PA | 228,000 | 33 | 1 |
EMPTY | 33 | 2 | |||
Truong | Le | Carlisle, PA | 352,000 | 33 | 3 |
Jack | Duong | South Plainfield NJ | 133,000 | 33 | 4 |
Ilya | Ekshtut | Upper Holland PA | 220,000 | 33 | 5 |
Michael | Lydon | Woodside NY | 328,500 | 33 | 6 |
Anthony | Brandi | Staten Island, NY | 278,000 | 33 | 7 |
Tom | Belasic | Ridgefield NJ | 90,000 | 33 | 8 |
Rocco | Luciano | Philadelphia PA | 80,000 | 33 | 9 |
Drew | Heasley | Downingtown NJ | 48,500 | 34 | 1 |
EMPTY | 34 | 2 | |||
Dave | Novak | Philadelphia PA | 143,000 | 34 | 3 |
Jacob | Neff | Philadelphia PA | 126,000 | 34 | 4 |
Kevin | Lutz | Bellmawr NJ | 111,000 | 34 | 5 |
Adrian | Corona | Queens NY | 108,500 | 34 | 6 |
Keith | Crowder | Elkins Park | 249,000 | 34 | 7 |
Norman | Michalek | Westfield, NJ | 156,000 | 34 | 8 |
Trevor | Deeter | Langhorne PA | 133,000 | 34 | 9 |
Kevin | Johnson | Raritan NJ | 123,000 | 45 | 1 |
EMPTY | 45 | 2 | |||
Taylor | Honkofsky | Mt. Airy MD | 250,500 | 45 | 3 |
Jen | Shahade | Philadelphia PA | 45,500 | 45 | 4 |
Brian | Shaffer | Manalapan NJ | 148,500 | 45 | 5 |
Steven | Sarmiento | Queens NY | 222,500 | 45 | 6 |
Andy | Santiago | Bensalem PA | 643,500 | 45 | 7 |
Anthony | Santangelo | Glenmills PA | 167,000 | 45 | 8 |
Joe | Simmons | Philadelphia PA | 236,500 | 45 | 9 |
Tim | Pinkham | Trevose, PA | 59,000 | 46 | 1 |
EMPTY | 46 | 2 | |||
Nicholas | Partenope | Colonia NJ | 112,000 | 46 | 3 |
Dave | Cubeta | Falls Church VA | 195,500 | 46 | 4 |
Asher | Coniff | Brooklyn, NY | 243,000 | 46 | 5 |
Ronald | Vitello | New York NY | 207,000 | 46 | 6 |
John | Zoldak | Staten Island NY | 235,500 | 46 | 7 |
Thomas | Zinn | Akron PA | 77,000 | 46 | 8 |
Sam | Taylor | New York NY | 290,500 | 46 | 9 |
Michael | Holinko | Bellemead, NJ | 105,000 | 47 | 1 |
EMPTY | 47 | 2 | |||
Drew | Small | Langhorne, PA | 278,500 | 47 | 3 |
Maksim | Serebrinskiy | Brooklyn NY | 260,000 | 47 | 4 |
Robert | Zybura | Old Bridge, NJ | 151,500 | 47 | 5 |
Marv | Siegel | Monroe Twp NJ | 169,500 | 47 | 6 |
Arash | Shirani | Germantown MD | 710,500 | 47 | 7 |
Paul | Shedaker | Croydon | N/A | 47 | 8 |
Amit | Sharma | Piscataway NJ | 277,500 | 47 | 9 |
David | Phillips | Abington | 112,500 | 48 | 1 |
EMPTY | 48 | 2 | |||
Alex | Rocha | New York NY | 166,500 | 48 | 3 |
Artyem | Perlov | Fort Lee NJ | 216,500 | 48 | 4 |
Matthrew | Kustafik | Doylestown, PA | 105,000 | 48 | 5 |
Alan | Kraut | Doylestown PA | 281,000 | 48 | 6 |
Abe | Faroni | Philadelphia, PA | 131,500 | 48 | 7 |
Joseph | Cappuccio | Hammonton NJ | 170,000 | 48 | 8 |
Alex | Zaverukha | Newtown PA | 240,500 | 48 | 9 |
Anthony | Pasqua | Hamilton NJ | 202,000 | 49 | 1 |
EMPTY | 49 | 2 | |||
David | Clarke | Basking Ridge NJ | 93,000 | 49 | 3 |
Joe | Spillane | Candy Land | 66,500 | 49 | 4 |
Jeffrey | Spence | King of Prussia PA | 41,000 | 49 | 5 |
Robert | Russo | Pennington NJ | 109,500 | 49 | 6 |
Stephen | Philpott | Springfield VA | 160,000 | 49 | 7 |
Eric | Rivkin | New York NY | 109,000 | 49 | 8 |
Eric | Rappaport | Landsdale, PA | 295,000 | 49 | 9 |
Leonardo | Palermo | Jackson NJ | 130,000 | 50 | 1 |
EMPTY | 50 | 2 | |||
Shawn | Dullavin | Ridgfield Park | 113,000 | 50 | 3 |
Jeffrey | Chang | Washington DC | 110,500 | 50 | 4 |
Micheal | Yenzer | Brooklyn NY | 166,000 | 50 | 5 |
Laurence | Wolf | Annopolis MD | 151,000 | 50 | 6 |
Keung | Tsui | Yorktown Heights NY | 69,000 | 50 | 7 |
Bob | Schriver | Philadelphia PA | 394,500 | 50 | 8 |
Joseph | Palma | Bensalem, PA | 109,000 | 50 | 9 |
Joseph | Liberta | Berlin NJ | 289,000 | 51 | 1 |
EMPTY | 51 | 2 | |||
Jimmy | Kelly | Knoxville TN | 130,000 | 51 | 3 |
Elda | Estevez | Queens NY | 62,500 | 51 | 4 |
Sal | Busacca | Colts Neck | 199,000 | 51 | 5 |
Jimmy | Mckeon | Lattingtown NY | 63,000 | 51 | 6 |
Joe | Gatmaitan | Philadelphia PA | 205,000 | 51 | 7 |
Andrew | Mullen | Newtown PA | 168,500 | 51 | 8 |
Jon | Miller | Mt. Laurel NJ | 403,000 | 51 | 9 |
John | Del Rossi | Manton, NJ | 255,000 | 52 | 1 |
EMPTY | 52 | 2 | |||
Louis | Del Brocco | Philadelphia PA | 165,500 | 52 | 3 |
Keith | DeAngelis | Conshohocken PA | 157,500 | 52 | 4 |
James | Bucci | Hollywood, MD | 144,000 | 52 | 5 |
Michael | Briggs | Hamilton NJ | 168,000 | 52 | 7 |
Seth | Zimmerman | New York, NY | 77,000 | 52 | 7 |
Ed | Walsh | Langhorne, PA | 385,500 | 52 | 8 |
Mikhail | Volfson | Brooklyn NY | 336,000 | 52 | 9 |
Russell | Youngken | Bucks County, PA | 277,000 | 53 | 1 |
EMPTY | 53 | 2 | |||
Greg | Himmelbrand | Queens NY | 81,500 | 53 | 3 |
Michael | Azzaro | Yonkers, NY | 95,500 | 53 | 4 |
Gretchen | Allen | Red Lion | 164,000 | 53 | 5 |
Jamey | Rimshnick | Staten Island NY | 231,000 | 53 | 6 |
Jerry | Goldstein | North Wales PA | 200,500 | 53 | 7 |
Alek | Givotovsky | New York, NY | 328,000 | 53 | 8 |
Jose | Gallegos | Feasterville PA | 398,500 | 53 | 9 |
Daniel | Fink | Mannahawken NJ | 40,000 | 54 | 1 |
EMPTY | 51 | 2 | |||
Joe | Taylor | Bensalem PA | 113,500 | 54 | 3 |
Travis | Greenawalt | Landisville PA | 358,000 | 54 | 4 |
John | Boyiatzis | Fort Lee NJ | 87,500 | 54 | 5 |
Mark | Amabile | Warren, NJ | 111,000 | 54 | 6 |
Mohamad | Khoshtinat | Holmdel NJ | 142,000 | 54 | 7 |
Rich | Kates | Metuchen NJ | 64,500 | 54 | 8 |
Vince | Donahue | Old Bridge NJ | 65,500 | 54 | 9 |
Dan | DaConti | Mt. Laurel NJ | 278,000 | 55 | 1 |
EMPTY | 55 | 2 | |||
Matt | McCullough | Cherry Hill, NJ | 257,500 | 55 | 3 |
John | DiBella | Eastchester, NY | 229,500 | 55 | 4 |
Andrew | Nelson | Inman SC | 64,500 | 55 | 5 |
Tony | Cheng | Philadelphia PA | 385,500 | 55 | 6 |
David | Bartole | Williamstown NJ | 88,500 | 55 | 7 |
Viet | Le | Philadelphia PA | 275,500 | 55 | 8 |
Shing Fung | Har | Little Neck NY | 271,000 | 55 | 9 |
Aaron | Mermelstein | Philadelphia, PA | 262,500 | 56 | 1 |
EMPTY | 56 | 2 | |||
Jeff | Gross | Wall, NJ | 172,500 | 56 | 3 |
David | LoySong | Newburgh NY | 266,000 | 56 | 4 |
Kirron | Chan | Yonkers NY | 246,500 | 56 | 5 |
Alex | Brody | Staten Island, NY | 139,500 | 56 | 6 |
John | Malczan | Boca Raton FL | 85,000 | 56 | 7 |
Nancy | Martin | Washington Crossing NJ | 108,500 | 56 | 8 |
Catherine | Dever | Eprata, PA | 273,000 | 56 | 9 |
Gambling Problem? Call 1-800-GAMBLER
GAMBLING PROBLEM? CALL 1-800-GAMBLER
Sunday, August 11, 2013
Big Stax 500: Day 2 Table Draw
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment