Big Stax 300 (Re-Entry) NL Hold'em ($150,000 Guarantee)
Total Entries: 1,316
Prize Pool: $375,060
| 1 | Travis Firing | $47,000 | |
| 2 | Edmond Petrella | $44,275 | |
| 3 | Greg Himmelbrand | $43,457 | |
| 4 | Seth Zimmerman | $38,904 | |
| 5 | John DiBella | $12,715 | |
| 6 | Alexander Brody | $9,864 | |
| 7 | Scott Davis | $7,501 | |
| 8 | Keith Chin | $5,251 | |
| 9 | Samuel Taylor | $4,051 | |
| 10 | Benjamin Butler | $3,676 | |
| 11 | Alan Cohen | $3,676 | |
| 12 | Laurence Wolf | $3,676 | |
| 13 | Derek Staib | $3,338 | |
| 14 | Joseph LaPinta | $3,338 | |
| 15 | Joshua Gordon | $3,338 | |
| 16 | David Inselberg | $3,000 | |
| 17 | Joseph McKeehen | $3,000 | |
| 18 | Robert Noble | $3,000 | |
| 19 | Michael Linster | $2,700 | |
| 20 | Chad Himmelspach | $2,700 | |
| 21 | William Hutchinson Jr | $2,700 | |
| 22 | Matthew Lope | $2,438 | |
| 23 | Louis Martin | $2,438 | |
| 24 | Stephen Sutton | $2,438 | |
| 25 | Vince Donahue | $2,175 | |
| 26 | Alek Givotovsky | $2,175 | |
| 27 | Robert Gisondi | $2,175 | |
| 28 | Steven Juricek | $1,913 | |
| 29 | William Reese | $1,913 | |
| 30 | Jose Melendez | $1,913 | |
| 31 | William Boyland | $1,913 | |
| 32 | George Inakavadze | $1,913 | |
| 33 | David Datashvili | $1,913 | |
| 34 | Kevin Chapman | $1,913 | |
| 35 | Jay Sharon | $1,913 | |
| 36 | Sean Carter | $1,913 | |
| 37 | Joseph Taormina | $1,650 | |
| 38 | Frank Ferrigno | $1,650 | |
| 39 | Jason Paster | $1,650 | |
| 40 | Robert Goffredo | $1,650 | |
| 41 | Sean Carey | $1,650 | |
| 42 | Mark Amabile | $1,650 | |
| 43 | Patrick Russo | $1,650 | |
| 44 | Deon Nossel | $1,650 | |
| 45 | Alexander Zaverukha | $1,650 | |
| 46 | Russell Youngken | $1,388 | |
| 47 | Paul Vogel | $1,388 | |
| 48 | Steven Sarmiento | $1,388 | |
| 49 | Harry Korotki | $1,388 | |
| 50 | Sari Ceglio | $1,388 | |
| 51 | Joseph Tatarski | $1,388 | |
| 52 | Andrey Kostenko | $1,388 | |
| 53 | Edward Dabrowski | $1,388 | |
| 54 | Robert Zybura | $1,388 | |
| 55 | Tyler Tehansky | $1,163 | |
| 56 | Yura Yaguda | $1,163 | |
| 57 | Davon Reynolds | $1,163 | |
| 58 | David Black | $1,163 | |
| 59 | Alfred Mottur | $1,163 | |
| 60 | Adam Kessel | $1,163 | |
| 61 | Anthony Criniti | $1,163 | |
| 62 | Jose Gallegos | $1,163 | |
| 63 | Leonardo Palermo | $1,163 | |
| 64 | Joseph Cappuccio | $938 | |
| 65 | Eric Rivkin | $938 | |
| 66 | Charles Noll | $938 | |
| 67 | Aileen Freifeld | $938 | |
| 68 | Jason Maxwell | $938 | |
| 69 | James Lillis | $938 | |
| 70 | Mohammad Farah | $938 | |
| 71 | Sean Donovan | $938 | |
| 72 | John Malczan | $938 | |
| 73 | Andrew Mullen | $788 | |
| 74 | Peter Sterns | $788 | |
| 75 | Robert Pyne | $788 | |
| 76 | Nicholas Partenope | $788 | |
| 77 | Jeffrey Spence | $788 | |
| 78 | Timothy Little | $788 | |
| 79 | James Faucette | $788 | |
| 80 | Vadim Faynleyb | $788 | |
| 81 | Nathan Baum | $788 | |
| 82 | Daniel Sztenderowicz | $713 | |
| 83 | Raymond Ross | $713 | |
| 84 | Michael Holinko | $713 | |
| 85 | Igor Prepelitskiy | $713 | |
| 86 | Aaron Mermelstein | $713 | |
| 87 | Harry Piacitelli | $713 | |
| 88 | Jin Li | $713 | |
| 89 | Peter Ippolito | $713 | |
| 90 | Eric Orstein | $713 | |
| 91 | Daniel Aloia | $638 | |
| 92 | Jackduyph Duong | $638 | |
| 93 | Tony Tran | $638 | |
| 94 | Brandon Guss | $638 | |
| 95 | Robert Pierce | $638 | |
| 96 | Andrew Zhu | $638 | |
| 97 | Michael Wert | $638 | |
| 98 | Glenn Tomczak | $638 | |
| 99 | Brian Roff | $638 | |
| 100 | Ilya Ekshtut | $638 | |
| 101 | Ronen Elyasiani | $638 | |
| 102 | Ronald Windows | $638 | |
| 103 | Alexander Pawlyk | $638 | |
| 104 | Matthew Piccolo | $638 | |
| 105 | Kirron Chan | $638 | |
| 106 | Robert Link | $638 | |
| 107 | Amit Sharma | $638 | |
| 108 | James Mitchell | $638 | |
| 109 | Stephen Philpott | $600 | |
| 110 | Gary Bowker | $600 | |
| 111 | John Green Jr | $600 | |
| 112 | Calvin Snead | $600 | |
| 113 | Arun Rajasekharaiah | $600 | |
| 114 | Douglas Marinovich | $600 | |
| 115 | Jason Acosta | $600 | |
| 116 | Joseph DiGrado | $600 | |
| 117 | Nicholas Peticca | $600 | |
| 118 | John DelRossi Jr. | $600 | |
| 119 | Joseph Primavera | $600 | |
| 120 | Henry Matwiejewicz | $600 | |
| 121 | Richard Migliorisi | $600 | |
| 122 | Michael Zietz | $600 | |
| 123 | Eugene Sung | $600 | |
| 124 | Adam Goldstein | $600 | |
| 125 | Steven Thornton | $600 | |
| 126 | Gregory Fishberg | $600 | |
| 127 | Joseph Liberta | $600 | |
| 128 | Akib Ali | $600 | |
| 129 | Rocco Luciano | $600 | |
| 130 | Leonid Borshch | $600 | |
| 131 | Keung Tsui | $600 | |
| 132 | Michael Vance | $600 | |
| 133 | Scott Love | $600 | |
| 134 | Marvin Siegel | $600 | |
| 135 | Anthony Stillitano | $600 | |
| 136 | Paul Shedaker | $600 | |
| 137 | Joseph Egan | $600 | |
| 138 | Michael Sandler | $600 | |
| 139 | Sankaranarayanan Rajagopal | $600 | |
| 140 | Joseph Reddick | $600 | |
| 141 | Pierre Deissler | $600 | |
| 142 | Edward Betlow | $600 | |
| 143 | Antonio Vadi | $600 | |
| 144 | Peter Tkachuk | $600 |
No comments:
Post a Comment