| First Name | Last Name | Hometown | Chip Count | Table # | Seat # |
| Michael | Dawson | Burlington NJ | 259,000 | 33 | 1 |
| Bryan | Bindert | Wenonah NJ | 218,000 | 33 | 2 |
| Dan | DanConti | Mt. Laurel NJ | 75,500 | 33 | 3 |
| EMPTY | 33 | 4 | |||
| Matt | Glantz | Lafayette Hill PA | 305,000 | 33 | 5 |
| Joel | Gola | Philadelphia PA | 126,500 | 33 | 6 |
| Stephanie | Hubbard | Hazlet NJ | 187,500 | 33 | 7 |
| Justin | Liberto | Baltimore, MD | 403,500 | 33 | 8 |
| Dennis | Lisovskiy | Holland PA | 72,500 | 33 | 9 |
| Asher | Conniff | Brooklyn, NY | 201,500 | 45 | 1 |
| Kostyantyn | Tsygikal | Toronto CA | 192,000 | 45 | 2 |
| Catherine | Dever | Ephrata PA | 293,000 | 45 | 3 |
| Paul | Volpe | Philadelphia,PA | 160,500 | 45 | 4 |
| Scott | Gronroos | Front Royal | 170,000 | 45 | 5 |
| Jeff | Gottesman | Huntington Valley | 223,000 | 45 | 6 |
| Michael | Millevoi | Philadelphia PA | 54,000 | 45 | 7 |
| Silvio | Mantuano | Flushing NY | 263,000 | 45 | 8 |
| Aaron | Schaff | East Brunswick NJ | 263,500 | 45 | 9 |
| Pavel | Krapivin | Brooklyn NY | 144,500 | 46 | 1 |
| Leonardo | Palermo | Jackson NJ | 120,000 | 46 | 2 |
| Tom | Pschar | Ringoes NJ | 73,000 | 46 | 3 |
| Amit | Sharma | Piscataway NJ | 92,000 | 46 | 4 |
| Gaetano | Taormina | Newtown PA | 167,000 | 46 | 5 |
| Alex | Roiz | Huntington Valley | 179,500 | 46 | 6 |
| Steven | Sarmiento | Queens NY | 558,000 | 46 | 7 |
| Petar | Brickman | Philadelphia PA | 85,000 | 46 | 8 |
| Lee | Childs | Charles Town WV | 235,500 | 46 | 9 |
| Eileen | Kustafik | Doylestown PA | 58,000 | 47 | 1 |
| Lonnie | Heimowitz | Monticell, NY | 123,500 | 47 | 2 |
| Travis | Davis | Kearneysville WV | 217,500 | 47 | 3 |
| James | Gilbert | Bensalem PA | 198,500 | 47 | 4 |
| Jack | Doung | South Plainsfield, NJ | 353,500 | 47 | 5 |
| Joel | Frank | Princeton NJ | 73,500 | 47 | 6 |
| Louie | Foundoulakis | Brooklyn NY | 167,500 | 47 | 7 |
| Bob | Brady | Southampton PA | 97,500 | 47 | 8 |
| Matt | Iles | Atco NJ | 106,500 | 47 | 9 |
| Jason | Rivken | Eatontown,NJ | 80,500 | 48 | 1 |
| Frank | Ferrigno | Wayne,NJ | 64,500 | 48 | 2 |
| Adam | LaGreca | Hillsborough NJ | 236,000 | 48 | 3 |
| Frank | Ferrigno | Wayne NJ | 257,000 | 48 | 4 |
| Rocco | Luciano | Philadelphia,PA | 271,500 | 48 | 5 |
| Jared | Jaffee | Brooklyn NY | 70,000 | 48 | 6 |
| Bobby | Baesch | Berlin NJ | 64,000 | 48 | 7 |
| Eugene | Borukhov | Washington DC | 71,500 | 48 | 8 |
| Jonathan | Senn | Philadelphia PA | 143,500 | 48 | 9 |
| Christopher | Wall | Philadelphia,PA | 123,500 | 49 | 1 |
| Pater | Malkoun | Brookhaven PA | 582,000 | 49 | 2 |
| Joseph | Palma | Bensalem PA | 138,000 | 49 | 3 |
| Thomas | Paul | Jupiter FL | 173,500 | 49 | 4 |
| Howard | Polinsky | Newtown PA | 77,000 | 49 | 5 |
| Frank | Rao | East Meadow NY | 87,000 | 49 | 6 |
| Joe "Black" | Reddick | Bronx NY | 285,000 | 49 | 7 |
| Marinko | Matura | Franklin Square NY | 73,500 | 49 | 8 |
| Joseph | Mckeehen | North Wales, PA | 424,500 | 49 | 9 |
| A. | Nonymous | PARX | 210,500 | 50 | 1 |
| David | Kim | Flushing,NY | 263,500 | 50 | 2 |
| Mikhail | Kazakevich | Richboro, PA | 112,000 | 50 | 3 |
| Jonas | Wexler | Southampton PA | 18,500 | 50 | 4 |
| Nick | Peticca | Wallingford | 390,500 | 50 | 5 |
| Thomas | O'Connor | Levittown PA | 122,000 | 50 | 6 |
| Jeff | Wicker | Bristol PA | 72,500 | 50 | 7 |
| Michael | Garaufis | Bayside, NY | 195,000 | 50 | 8 |
| Alex | Zaverukha | Newtown PA | 103,500 | 50 | 9 |
| Jonathan | Graber | Brooklyn, NY | 157,500 | 51 | 1 |
| Joe | Digrado | Langhorne. PA | 153,500 | 51 | 2 |
| David | Inselberg | Long Beach NY | 133,000 | 51 | 3 |
| EMPTY | 51 | 4 | |||
| Jeff | Gross | Wall NJ | 95,000 | 51 | 5 |
| Jason | Gardner | Springfield, VA | 173,000 | 51 | 6 |
| Kris | Gmerek | Midland Park NJ | 189,500 | 51 | 7 |
| Brian | Dougherty | Philadelphia PA | 360,500 | 51 | 8 |
| Will "The Thrill" | Failla | Smithtown NY | 208,500 | 51 | 9 |
| Norman | Michalek | Westfield NJ | 171,000 | 52 | 1 |
| Satish | Gorrela | Sterling,VA | 184,500 | 52 | 2 |
| Charles | Urrutia | West Orange, NJ | 109,000 | 52 | 3 |
| EMPTY | 52 | 4 | |||
| Feming | Chan | West Windsor NJ | 74,500 | 52 | 5 |
| Michael "Mad Dog" | Shasho | Ramsey,NJ | 215,500 | 52 | 6 |
| Anthony | Garofalo | Philadelphia PA | 114,500 | 52 | 7 |
| Joseph | Liberta | Berlin,NJ | 71,000 | 52 | 8 |
| Adam | Levitan | Philadelphia PA | 164,000 | 52 | 9 |
| Norman | Rogers | Philadelphia PA | 172,000 | 53 | 1 |
| Benjamin | Scholl | Trappe PA | 151,500 | 53 | 2 |
| Jeffrey | Schwartz | East Windsor NJ | 234,500 | 53 | 3 |
| EMPTY | 53 | 4 | |||
| Jeffrey | Spence | King of Prussia, PA | 181,000 | 53 | 5 |
| Steven | Tabb | Newtown MA | 339,500 | 53 | 6 |
| Brendon | O'Neal | Cape May NJ | 135,000 | 53 | 7 |
| Edward | Pham | Lansdale PA | 231,500 | 53 | 8 |
| Michael | Yenzer | Brooklyn, NY | 144,000 | 53 | 9 |
| Abe | Faroni | Philadelphia PA | 143,000 | 54 | 1 |
| Joe | Cappuccio | Hammanton, NJ | 110,500 | 54 | 2 |
| Joseph | Loscialo | Freehold NJ | 519,500 | 54 | 3 |
| EMPTY | 54 | 4 | |||
| Brett | Baumeister | Exton PA | 173,500 | 54 | 5 |
| Alex | Berdichevskiy | Hunington Valley, PA | 216,500 | 54 | 6 |
| Matthew | Diehl | Flemington NJ | 200,000 | 54 | 7 |
| Eric | Siegel | Melville NY | 230,000 | 54 | 8 |
| Eric | Rivkin | New York NY | 307,500 | 54 | 9 |
| Robert | Pellegrino | Nanuet NY | 127,000 | 55 | 1 |
| Richard | Pyne | Turnersville, NJ | 81,000 | 55 | 2 |
| Alli | Schultz | New Jersey | 229,000 | 55 | 3 |
| EMPTY | 55 | 4 | |||
| Ken | Silberstein | Edison NJ | 267,000 | 55 | 5 |
| Joseph | Wertz | Absecon NJ | 295,000 | 55 | 6 |
| Chad | Jackson | Walton | 192,000 | 55 | 7 |
| Alan | Kraut | Doylestown PA | 188,500 | 55 | 8 |
| Mark | Amabile | Warren NJ | 193,500 | 55 | 9 |
| Jenn | Sherwood | Newport News | 91,500 | 56 | 1 |
| Tim | Pinkham | Trevose, PA | 76,000 | 56 | 2 |
| Coury | Mascagai | Lousville KY | 211,500 | 56 | 3 |
| EMPTY | 56 | 4 | |||
| Esther | Taylor | Havertown | 60,000 | 56 | 5 |
| Salah | Siraj | West Orange NJ | 314,500 | 56 | 6 |
| Richard | Peticca | Wallingford | 72,500 | 56 | 7 |
| Oscar | Castagna | New York NY | 653,500 | 56 | 8 |
| Frank | Lorenti | Levittown, PA | 220,000 | 56 | 9 |
Gambling Problem? Call 1-800-GAMBLER
GAMBLING PROBLEM? CALL 1-800-GAMBLER
Sunday, August 18, 2013
Big Stax 1000: Day 2 Table Draw
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment