Big Stax 500 (Re-Entry) NL Hold'em ($150,000 Guarantee)
Total Entries: 527
Prize Pool: $255,595
| 1 | Ilya Ekshtut | $60,053 | ||
| 2 | Amit Sharma | $36,550 | ||
| 3 | Michael Azzaro | $21,163 | ||
| 4 | Alan Kraut | $15,719 | ||
| 5 | Russell Youngken | $12,141 | ||
| 6 | Joseph Taylor | $9,661 | ||
| 7 | Joseph Liberta | $7,975 | ||
| 8 | Abraham Faroni | $6,262 | ||
| 9 | Jeffrey Spence | $4,780 | ||
| 10 | Thomas Belasic | $3,502 | ||
| 11 | Jamey Rimshnick | $3,502 | ||
| 12 | Daniel Fink | $3,502 | ||
| 13 | John Del Rossi | $2,939 | ||
| 14 | Gretchen Allen | $2,939 | ||
| 15 | Jonathan Miller | $2,939 | ||
| 16 | Anthony Santangelo | $2,582 | ||
| 17 | Anibal Santiago | $2,582 | ||
| 18 | Anthony Brandi | $2,582 | ||
| 19 | Edward Walsh | $2,275 | ||
| 20 | Jose Gallegos | $2,275 | ||
| 21 | Joseph Palma | $2,275 | ||
| 22 | Salvatore Busacca | $1,968 | ||
| 23 | Louis Del Brocco | $1,968 | ||
| 24 | Alexander Brody | $1,968 | ||
| 25 | Michael Lydon | $1,789 | ||
| 26 | James Kelly | $1,789 | ||
| 27 | Norman Michalek | $1,789 | ||
| 28 | John Zoldak | $1,534 | ||
| 29 | Artyem Perlov | $1,534 | ||
| 30 | Keith Crowder | $1,534 | ||
| 31 | Joseph McKeehen | $1,534 | ||
| 32 | Drew Small | $1,534 | ||
| 33 | Seth Zimmerman | $1,534 | ||
| 34 | Shing Fung Har | $1,534 | ||
| 35 | Maksim Serebrinskiy | $1,534 | ||
| 36 | David Clarke | $1,534 | ||
| 37 | John DiBella | $1,304 | ||
| 38 | Keung Tsui | $1,304 | ||
| 39 | Eric Rivkin | $1,304 | ||
| 40 | Robert Schriver | $1,304 | ||
| 41 | Jerry Goldstein | $1,304 | ||
| 42 | Ronald Vitello | $1,304 | ||
| 43 | Mark Amabile | $1,304 | ||
| 44 | Jacob Neff | $1,304 | ||
| 45 | Jennifer Shahade | $1,304 | ||
| 46 | Leonardo Palermo | $1,176 | ||
| 47 | Eric Rappaport | $1,176 | ||
| 48 | Taylor Honkofsky | $1,176 | ||
| 49 | Mikhail Volfson | $1,176 | ||
| 50 | Michael Yenzer | $1,176 | ||
| 51 | James McKeon | $1,176 | ||
| 52 | Mohamad Khoshtinat | $1,176 | ||
| 53 | Nicholas Partenope | $1,176 | ||
| 54 | Truong Le | $1,176 |
No comments:
Post a Comment