First Name | Last Name | Hometown | Chip Count | Table # | Seat # |
Pierre | Deissler | Mt. Laurel NJ | 146,500 | 62 | 1 |
Derek | Staub | Wilmington | 216,000 | 62 | 2 |
Michael | Maletta | Hicksville NY | 39,500 | 62 | 3 |
Adam | Goldstein | Bensalem, PA | 265,000 | 62 | 4 |
Michael | Holinko | Bellemead, NJ | 259,500 | 62 | 5 |
Chad | Himmelspach | Bismarck ND | 159,500 | 62 | 6 |
Jin | Li | Furlong PA | 123,000 | 62 | 7 |
Sean | Donovan | East Rockaway NY | 148,500 | 62 | 8 |
Ronen | Elyasiani | Dresher PA | 114,000 | 62 | 9 |
Luis | Martin | Slantsburg | 272,000 | 63 | 1 |
Joey | Melendez | Bethlehem, DE | 261,500 | 63 | 2 |
Daniel | Sztenderowicz | Philadelphia PA | 108,500 | 63 | 3 |
Robert | Sembler | Staten Island NY | 30,000 | 63 | 4 |
Ron | Rosenberg | Basking Ridge NJ | 45,500 | 63 | 5 |
EMPTY | 63 | 6 | |||
RJ | Windows | Ashburn VA | 311,500 | 63 | 7 |
Kevin | Johnson | Raritan NJ | 132,000 | 63 | 8 |
Mike | Lydon | Woodside, NY | 61,500 | 63 | 9 |
Abraham | Faroni | Philadelphia PA | 62,000 | 64 | 1 |
Sean | Carey | Mt. Laurel NJ | 111,000 | 64 | 2 |
Sam | Taylor | New York NY | 352,000 | 64 | 3 |
Rocco | Luciano | Philadelphia PA | 311,000 | 64 | 4 |
Paul | Valente | Philadelphia PA | 333,500 | 64 | 5 |
EMPTY | 64 | 6 | |||
Scott | Hansen | Freehold NJ | 204,500 | 64 | 7 |
Andrew | Zhu | South Plainfield NJ | 216,500 | 64 | 8 |
Stephen | Phillott | Springfield VA | 398,500 | 64 | 9 |
William | Morel | Queens, NY | 126,500 | 65 | 1 |
Elizabeth | McKane | Holmdel NJ | 53,000 | 65 | 2 |
Paul | Vogel | Merrick NY | 725,000 | 65 | 3 |
Ray | Ross | PARX | 454,500 | 65 | 4 |
Vik | Shendge | King of Prussia | 104,000 | 65 | 5 |
EMPTY | 65 | 6 | |||
Chris | Horter | Bensalem PA | 66,000 | 65 | 7 |
Jimmy | Mitchell | Atlantic City NJ | 85,500 | 65 | 8 |
Matt | Glantz | Philadelphia PA | 219,000 | 65 | 9 |
Gerald | Irwin | Norristown, PA | 107,500 | 66 | 1 |
Alex | Brody | Staten Island NY | 180,500 | 66 | 2 |
Peter | Ippolito | East Meadow NY | 241,500 | 66 | 3 |
Nissim | Benjamin | Brooklyn NY | 219,000 | 66 | 4 |
Jason | Maxwell | Levittown PA | 223,500 | 66 | 5 |
EMPTY | 66 | 6 | |||
Joe | Digrado | Langhorne PA | 244,500 | 66 | 7 |
Dave | Black | Robbinsville NJ | 350,000 | 66 | 8 |
Daniel | Aloia | Marlboro NJ | 203,000 | 66 | 9 |
Greg | Himmelbrand | Queens NY | 235,500 | 67 | 1 |
David | Inselberg | Long Beach, NY | 174,500 | 67 | 2 |
William | Hutchinson | Huntingdon Valley, PA | 227,000 | 67 | 3 |
Aaron | Mermelstein | Philadelphia PA | 193,500 | 67 | 4 |
Eric | Rivkin | New York, NY | 718,000 | 67 | 5 |
EMPTY | 67 | 6 | |||
Emmanuil | Digilov | Staten Island NY | 133,000 | 67 | 7 |
Jason | Paster | Langhorne, PA | 180,000 | 67 | 8 |
Jason | Acosta | Little Ferry NJ | 236,000 | 67 | 9 |
Jay | Sharon | Fresh Meadows | 127,500 | 68 | 1 |
Patrick | Russo | Willow Grove PA | 272,500 | 68 | 2 |
James | Faucette | Perkasie NY | 332,000 | 68 | 3 |
Leonid | Borshch | Brooklyn NY | 118,500 | 68 | 4 |
John | Malczan | Boca Raton, FL | 218,500 | 68 | 5 |
EMPTY | 68 | 6 | |||
Ilya | Ekshtut | Upper Holland PA | 246,000 | 68 | 7 |
Peter | Sterns | Hamilton NJ | 253,500 | 68 | 8 |
Peter | Tkachuk | Vineland, NJ | 245,000 | 68 | 9 |
Alex | Zaverukha | Newtown PA | 161,500 | 69 | 1 |
Yura | Yaguda | New Milford, NJ | 302,500 | 69 | 2 |
Scott | Love | Philadelphia PA | 79,000 | 69 | 3 |
Arun | Rajasekharaiah | Lawrence Harbor, NJ | 212,500 | 69 | 4 |
Brandon | Guss | Philadelphia PA | 172,000 | 69 | 5 |
EMPTY | 69 | 6 | |||
Igor | Prepelitskiy | Malboro, NJ | 97,500 | 69 | 7 |
Eric | Orstein | New York NY | 102,500 | 69 | 8 |
Steven | Sarmiento | Forrest Hills NY | 97,500 | 69 | 9 |
Henry | Matwiejewicz | Palmyra NJ | 216,000 | 70 | 1 |
Joseph | Taormina | Newtown, PA | 451,500 | 70 | 2 |
Edmond | Petrella | Lumberton NJ | 316,000 | 70 | 3 |
Paul | Shedaker | Croydon PA | 51,500 | 70 | 4 |
Joe | Spillane | Westampton | 76,500 | 70 | 5 |
EMPTY | 70 | 6 | |||
Adam | Kessel | Philadelphia PA | 439,500 | 70 | 7 |
Steve | Sutton | Langhorne PA | 330,000 | 70 | 8 |
Nick | Pehcca | Wallingford | 285,500 | 70 | 9 |
Bryan | Trischetta | Scranton PA | 83,500 | 74 | 1 |
Anthony | Criniti | South Hampton PA | 347,000 | 74 | 2 |
Jim | Alexander | Huntingdon Valley | 121,000 | 74 | 3 |
Jose | Gallegos | Feasterville PA | 312,000 | 74 | 4 |
Bob | Goffredo | Philadelphia PA | 370,000 | 74 | 5 |
EMPTY | 74 | 6 | |||
Brian | Roft | New York NY | 277,500 | 74 | 7 |
Alek | Givotovsky | New York NY | 333,500 | 74 | 8 |
Marv | Siegel | Monroe Twp NJ | 108,500 | 74 | 9 |
Kevin | Grabel | Southampton, PA | 341,000 | 75 | 1 |
Keith | Chin | Vorhees NJ | 488,500 | 75 | 2 |
Amit | Sharma | Piscataway NJ | 164,500 | 75 | 3 |
Anoop | Keswani | West Hempstead, NY | 110,500 | 75 | 4 |
Russell | Youngker | Bucks County PA | 318,000 | 75 | 5 |
EMPTY | 75 | 6 | |||
Michael | Hickman | Media PA | 54,500 | 75 | 7 |
Glenn | Tomczak | Morganville NJ | 426,000 | 75 | 8 |
Edward | Dabrowski | Philadelphia PA | 275,500 | 75 | 9 |
Vadim | Faynleyb | Manalapan NJ | 214,000 | 76 | 1 |
Joe | Demone | Sayerville, NJ | 79,500 | 76 | 2 |
Joshua | Gordon | Silver Spring MD | 142,000 | 76 | 3 |
Shing Fung | Har | Little Neck | 98,500 | 76 | 4 |
Michael | Wert II | Coal Township | 225,000 | 76 | 5 |
EMPTY | 76 | 6 | |||
Wayne | Goldstein | Brooklyn NY | 133,500 | 76 | 7 |
John | Dibella | Eastchester | 205,500 | 76 | 8 |
Jim | McKeon | Lattingtown NY | 110,000 | 76 | 9 |
Robert | Pierce | Bushkill PA | 265,000 | 77 | 1 |
Sean | Carter | Virginia Beach, VA | 552,000 | 77 | 2 |
Sankaranarayanan | Rajagopal | Somerville NJ | 198,000 | 77 | 3 |
Bemjamin | Butler | Williamsport PA | 444,000 | 77 | 4 |
Frank | Ferrigno | Wayne NJ | 175,000 | 77 | 5 |
EMPTY | 77 | 6 | |||
Gregory | Fishberg | Huntingdon Valley, PA | 456,000 | 77 | 7 |
Sari | Ceglio | Kings Park | 158,500 | 77 | 8 |
John | Green | Yardley PA | 100,000 | 77 | 9 |
Sam | Skolnik | Bethesdi MD | 94,500 | 78 | 1 |
Marc | Bozzacco | Glenside | 162,500 | 78 | 2 |
Mike | Linster | Island Park, NY | 156,000 | 78 | 3 |
Steve | Juricek | Waldwick NJ | 356,500 | 78 | 4 |
Harry | Piacitell | Plymouth Meeting PA | 78,000 | 78 | 5 |
EMPTY | 78 | 6 | |||
Ed | Betlow | Morris Plains, NJ | 89,500 | 78 | 7 |
Kirron | Chan | Yonkers, PA | 189,000 | 78 | 8 |
Travis | Firing | Northampton PA | 343,500 | 78 | 9 |
Scott | Davis | Wayne PA | 216,000 | 79 | 1 |
Robert | Gisondi | Glenside | 107,000 | 79 | 2 |
Matthew | Piccolo | Dumont, NJ | 197,500 | 79 | 3 |
Akib | Ali | North Brunswick NJ | 619,000 | 79 | 4 |
Alex | Pawlyk | Branchburg NJ | 83,000 | 79 | 5 |
EMPTY | 79 | 6 | |||
Joe | Liberta | Berlin NJ | 72,000 | 79 | 7 |
David | Datashvili | Forrest Hills NY | 268,000 | 79 | 8 |
John | Del Rossi | Mantau NJ | 265,000 | 79 | 9 |
Richard | Migliorisi | Brooklyn NY | 314,500 | 80 | 1 |
Eugene | Sung | Souderton, Pa | 166,000 | 80 | 2 |
Vincent | Donohue | Old Bridge NJ | 279,500 | 80 | 3 |
Robert | Zybura | Old Bridge NJ | 56,000 | 80 | 4 |
Amber | Merefield | Medfrord, NJ | 170,000 | 80 | 5 |
EMPTY | 80 | 6 | |||
Mohammad | Farah | Bensalem PA | 303,000 | 80 | 7 |
Aileen | Freifeld | Philadelphia PA | 212,500 | 80 | 8 |
Alex | Berdichevskiy | Huntingdon Valley | 141,000 | 80 | 9 |
Kevin | Chapman | West Windsor NJ | 230,000 | 81 | 1 |
Wayne | McGee | Monroe Township | 154,000 | 81 | 2 |
Shiraz | Hasan | Middletown DE | 154,000 | 81 | 3 |
Mike | Boyland | Hatboro, PA | 214,500 | 81 | 4 |
Joseph | Primavera | Brooklyn NY | 91,500 | 81 | 5 |
EMPTY | 81 | 6 | |||
Robert | Pyne | Huntingdon Valley, PA | 154,500 | 81 | 7 |
Asher | Coniff | Brooklyn ZOO | 57,500 | 81 | 8 |
Harry | Korotki | Owings Mills MD | 278,500 | 81 | 9 |
Alan | Cohen | Cherry Hill NJ | 445,500 | 82 | 1 |
Timothy | Little | Chevorly MD | 242,500 | 82 | 2 |
Gary "Tyler" | Bowker | Clifton Heights | 233,500 | 82 | 3 |
Mike | Cologna | Freehold NJ | 226,000 | 82 | 4 |
Matthew | Lope | Gloucester City NJ | 109,000 | 82 | 5 |
EMPTY | 82 | 6 | |||
Robert | Link | Jenkintown PA | 263,000 | 82 | 7 |
Joseph | McKeehen | North Wales PA | 243,000 | 82 | 8 |
Joseph | Cappuccio | Hammonton NJ | 366,500 | 82 | 9 |
Andrey | Kostenko | Sayerville, NJ | 162,500 | 83 | 1 |
Bob | Brady | Southampton, PA | 72,000 | 83 | 2 |
Doug | Marinovich | Rockville MD | 221,500 | 83 | 3 |
Tony | Tran | Charlotte NC | 328,500 | 83 | 3 |
George | Inakavadze | West New York NJ | 128,500 | 83 | 4 |
Nathan | Baum | Princeton NJ | 418,000 | 83 | 5 |
EMPTY | 83 | 6 | |||
Chris | Grove | Pasadena, MD | 79,000 | 83 | 7 |
Antonio | Vadi | Queens, NY | 110,000 | 83 | 9 |
Mark | Amabile | Warren, NJ | 354,500 | 84 | 1 |
Andrew | Mullen | Newtown, PA | 262,500 | 84 | 2 |
Bob | Noble | Philadelphia PA | 408,500 | 84 | 3 |
Charles | Noll | Exton PA | 67,000 | 84 | 4 |
Mike | Sandler | New York NY | 200,500 | 84 | 5 |
EMPTY | 84 | 6 | |||
Keung | Tsui | Yorktown Heights | 155,500 | 84 | 7 |
Anthony | Stillitano | Hamilton NJ | 232,000 | 84 | 8 |
Joe "Black" | Reddick | Bronx NY | 125,000 | 84 | 9 |
Srini | Reddy | Princeton NJ | 84,000 | 85 | 1 |
William | Reese | Kingsville MD | 318,000 | 85 | 2 |
Davon | Reynolds | PA | 241,000 | 85 | 3 |
Jeffrey | Spence | King of Prussia PA | 74,000 | 85 | 4 |
Deon | Nossel | New York, NY | 131,000 | 85 | 5 |
EMPTY | 85 | 6 | |||
James | Lillis | Robbinsville NJ | 310,000 | 85 | 7 |
Joseph | Tatarski | Red Bank NJ | 192,000 | 85 | 8 |
Michael | Vance | Westbury | 188,500 | 85 | 9 |
Joseph | LaPinta | Toms River NJ | 113,000 | 86 | 1 |
Lavelle | Snead | Pittsburg, PA | 66,500 | 86 | 2 |
Nicholas | Partenope | Colonia NJ | 68,500 | 86 | 3 |
Asa | Berger | Chalfont PA | 21,500 | 86 | 4 |
Steve | Thornton | Springfield PA | 207,500 | 86 | 5 |
EMPTY | 86 | 6 | |||
Al | Mottur | Chevy Chase, MD | 122,500 | 86 | 7 |
Tyler | Tehansky | Shamokin | 186,500 | 86 | 8 |
Laurence | Wolf | Annapolis MD | 119,000 | 86 | 9 |
Calvin | Snead | Pittsburg, PA | 661,500 | 87 | 1 |
Tony | Constantino | Kendall Park, NJ | 197,000 | 87 | 2 |
Joe | Taylor | Bensalem, PA | 73,000 | 87 | 3 |
Leonardo | Palermo | Jackson, NJ | 91,000 | 87 | 4 |
Seth | Zimmerman | New York NY | 343,500 | 87 | 5 |
EMPTY | 87 | 6 | |||
Michael | Zietz | Bismarck ND | 99,000 | 87 | 7 |
Jack | Duong | South Plainfield NJ | 168,500 | 87 | 8 |
Joe | Egan | Philadelphia PA | 100,000 | 87 | 9 |
Gambling Problem? Call 1-800-GAMBLER
GAMBLING PROBLEM? CALL 1-800-GAMBLER
Sunday, August 4, 2013
Big Stax 300: Day 2 Table Draw
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment